Learners will investigate the five themes of geography as applicable to Europe, discover traditional examples of culture, and illustrate the impact of non-profit philanthropic organizations in selected European countries.
Five Forty-Five Minute Class Periods
The learner will:
Anticipatory Set:
Obtain the video "Fall of the Berlin Wall," a Warner Home Video, Oct. 24, 1990, available at Amazon.com and library collections. Show and discuss the video with your learners. Develop the history of the Cold War and the division of Europe between democracies and Communist regimes. Explore with your class the nations that were freed as a result of the Berlin wall coming down. As an outcome of the video and discussions, prepare a T list of established democracies before 1985 and new democracies after 1985. Post this list on the board for use in the instructional sequence.
Divide students into two teams. One team will research and report on long standing democracies in Europe and the other group will research and report on newly emerging democracies in Europe and their cultural traditions (see Bibliographical References for sources).
Culminating Activity:
Lesson Developed By:
Christine JensenComparison of ________________and _________________The Development of Stewardship and Philanthropic Organizations
|
Problem 1: Brief history, causes etc.
|
Problem 1: Brief history, causes etc. |
|
How it is being or has been eased?
|
How it is being or has been eased? |
|
Problem 2: Brief history, causes etc.
|
Problem 2: Brief history, causes etc. |
|
How is it being or has been eased?
|
How is it being or has been eased? |
| 4 Points | Poster is organized around a theme from the country each team researched and presented. The map is accurately drawn, shows creativity and has no errors in spelling or grammar. The illustrations accurately depict the theme. The structure and purpose of stewardship efforts and philanthropic organizations is shown clearly throughout the theme of the poster. |
| 3 Points | Poster is organized around a theme from the country each team researched and presented. It shows some creativity, but contains spelling and grammatical errors. The illustrations reflect the theme. The structure of stewardship efforts and philanthropic organizations is not shown clearly throughout the poster. Map poster is accurately drawn. |
| 2 Points | Poster has a theme but is poorly organized. The illustrations are poorly done. It contains several spelling and grammatical errors. The depiction of stewardship efforts and philanthropic organization is not shown throughout the poster. |
| 1 Point | Poster contains no recognizable theme. It contains many spelling and grammatical errors. There is an attempt at depicting the structure and function of philanthropic organizations, but does not do so in an effective manner. There is very little creativity shown in the poster. |
| 0 Points | Poster is not completed and submitted for evaluation. |
| 4 Points | The team's oral presentation is clear and concise. The speaker(s) know the material well and maintain good eye contact with the audience. Learners demonstrate content knowledge in both social studies and philanthropy. Philanthropy vocabulary is used. |
| 3 Points | The team's oral presentation is concise, but is not clearly spoken. Content knowledge in both social studies and philanthropy are demonstrated. Eye contact with the audience is not consistent. |
| 2 Points | The team's oral presentation demonstrates partial understanding of social studies and philanthropy content. |
| 1 Point | An attempt was made but not sufficiently demonstrative of social studies or philanthropy content. |
| 0 Points | The oral presentation is poorly organized. The speaker(s) do not have enough material to continue the presentation. |
All rights reserved. Permission is granted to freely use this information for nonprofit (noncommercial), educational purposes only. Copyright must be acknowledged on all copies.