Two Forty-Five to Fifty Minute Class Periods
As learners enter the room, have a variety of survey results from newspapers or magazines, preferably teen oriented, projected on an overhead or displayed in the room so learners may view them closely. Ask learners how they think these results were obtained and discuss purpose of surveys.
Teacher Note: Advance preparation should be made with several other teachers in the school to have small groups of the students explain and administer the survey to their class.
Successful completion of all three attachments. Instructor will record observations of learners' activity while conducting the three survey components. See Lesson Three: Valuable Data? for assessments incorporating both Lessons Two and Three.
Learner will ask two members of the community, who represent a generation other than that of the students, to complete Attachment Three: Community Priorities Survey.
Lesson Developed By:
Mary Evans
| I value: | ||||
| 1= not at all important | 2 = not very important | 3 = somewhat important | 4 = very important | |
| Caring | 1 | 2 | 3 | 4 |
| Active giving | 1 | 2 | 3 | 4 |
| Education | 1 | 2 | 3 |
4 |
| Family | 1 | 2 | 3 | 4 |
| Loyalty | 1 | 2 | 3 | 4 |
| Reliability | 1 | 2 | 3 | 4 |
| Respect | 1 | 2 | 3 | 4 |
| Truth and Honesty | 1 | 2 | 3 | 4 |
| Sharing | 1 | 2 | 3 | 4 |
| Kindness | 1 | 2 | 3 | 4 |
| Friendship | 1 | 2 | 3 | 4 |
| Helping others | 1 | 2 | 3 | 4 |
| Courage | 1 | 2 | 3 | 4 |
| Self Discipline | 1 | 2 | 3 | 4 |
| Patience | 1 | 2 | 3 | 4 |
| Compassion | 1 | 2 | 3 | 4 |
| Altruism | 1 | 2 | 3 | 4 |
| Equality | 1 | 2 | 3 | 4 |
| Generosity | 1 | 2 | 3 | 4 |
| Integrity | 1 | 2 | 3 | 4 |
| Empathy | 1 | 2 | 3 | 4 |
| I value: | ||||
| 1= not at all important | 2 = not very important | 3 = somewhat important | 4 = very important | |
| Safety | 1 | 2 | 3 | 4 |
| Cooperation | 1 | 2 | 3 | 4 |
| Physical environment | 1 | 2 | 3 | 4 |
| Emotional environment | 1 | 2 | 3 | 4 |
| Quiet | 1 | 2 | 3 | 4 |
| Activity | 1 | 2 | 3 | 4 |
| Kindness | 1 | 2 | 3 | 4 |
| Freedom | 1 | 2 | 3 | 4 |
| Honesty | 1 | 2 | 3 | 4 |
| Competition | 1 | 2 | 3 | 4 |
| Respect | 1 | 2 | 3 | 4 |
| Democracy | 1 | 2 | 3 | 4 |
| Justice | 1 | 2 | 3 | 4 |
| Fairness | 1 | 2 | 3 | 4 |
| Diversity | 1 | 2 | 3 | 4 |
| Listening | 1 | 2 | 3 | 4 |
| Friends | 1 | 2 | 3 | 4 |
| Conflict resolution | 1 | 2 | 3 | 4 |
| Hygiene | 1 | 2 | 3 | 4 |
| I value: | ||||
| 1= not at all important | 2 = not very important | 3 = somewhat important | 4 = very important | |
| Justice | 1 | 2 | 3 | 4 |
| Fairness | 1 | 2 | 3 | 4 |
| Diversity | 1 | 2 | 3 | 4 |
| Privacy | 1 | 2 | 3 | 4 |
| Safety | 1 | 2 | 3 | 4 |
| Volunteering | 1 | 2 | 3 | 4 |
| Education | 1 | 2 | 3 | 4 |
| Friends | 1 | 2 | 3 | 4 |
| Physical Environment | 1 | 2 | 3 | 4 |
| Teen Centers | 1 | 2 | 3 | 4 |
| Libraries | 1 | 2 | 3 | 4 |
| Parks | 1 | 2 | 3 | 4 |
| Mental Health Facilities | 1 | 2 | 3 | 4 |
| Animal Care | 1 | 2 | 3 | 4 |
| Child Protection Agencies | 1 | 2 | 3 | 4 |
| Agencies for the physically challenged | 1 | 2 | 3 | 4 |
| Homeless Shelters | 1 | 2 | 3 | 4 |
| Substance Abuse Agencies | 1 | 2 | 3 | 4 |
| Senior Facilities | 1 | 2 | 3 | 4 |
| Women's Protection | 1 | 2 | 3 | 4 |
| Civil Rights Agencies | 1 | 2 | 3 | 4 |
| Political agencies | 1 | 2 | 3 | 4 |
| Teen Centers | 1 | 2 | 3 | 4 |
All rights reserved. Permission is granted to freely use this information for nonprofit (noncommercial), educational purposes only. Copyright must be acknowledged on all copies.